Prices Summer 2010
Prices in Euro Single
room
Comfort-
room
Suite
"Puez"
Studio
"Schlern-Sciliar"
Apartment
"Stevia"
Apartment
"Steviola"
Apartment
"Saslonch"
22.05.-16.07.2010 37,00 35,00 38,00 420,00 820,00 440,00 780,00
17.07.-30.07.2010 40,00 38,00 40,00 460,00 860,00 500,00 840,00
31.07.-06.08.2010 44,00 44,00 46,00 550,00 880,00 550,00 860,00
07.08.-20.08.2010 48,00 48,00 52,00 560,00 1000,00 600,00 1000,00
21.08.-27.08.2010 44,00 42,00 46,00 560,00 950,00 600,00 850,00
28.08.-17.09.2010 40,00 38,00 40,00 500,00 900,00 580,00 850,00
18.09.-10.10.2010 35,00 35,00 36,00 500,00 780,00 550,00 760,00

* Apartment for 4 people (60 mq)


Prices Winter 2009/2010

Prices in Euro Single
room
Comfort-
room
Suite
"Puez"
Studio
"Schlern-Sciliar"
Apartment
"Stevia"
Apartment
"Steviola"
Apartment
"Saslonch"
04.12.-23.12.2009 50,00 46,00 50,00 630,00 1360,00 700,00 1360,00
24.12.09-08.01.2010 76,00 73,00 77,00 840,00 1600,00 870,00 1550,00
09.01.-22.01.2010 62,00 58,00 62,00 630,00 1360,00 700,00 1350,00
23.01.-05.02.2010 62,00 60,00 62,00 700,00 1400,00 700,00 1400,00
06.02.-12.03.2010 76,00 73,00 77,00 840,00 1600,00 840,00 1550,00
13.03.-26.03.2010 60,00 60,00 62,00 700,00 1400,00 760,00 1400,00
27.03.-11.04.2010 60,00 60,00 62,00 700,00 1360,00 760,00 1360,00

* Apartment for 4 people (60 mq)


italiano  deutsch

digital editing by Gardena.Net