Prices Summer 2012
Prices in Euro Single
room
Comfort-
room
Suite
"Puez"
Studio
"Schlern-Sciliar"
Apartment
"Stevia"
Apartment
"Steviola"
Apartment
"Saslonch"
26.05.-20.07.2012 35,00-40,00 34,00-36,00 40,00 440,00 800,00 500,00 800,00
21.07.-27.07.2012 42,00 38,00 42,00 460,00 830,00 500,00 830,00
28.07.-03.08.2012 44,00 40,00 44,00 560,00 850,00 580,00 850,00
04.08.-24.08.2012 52,00 48,00 52,00 600,00 1000,00 620,00 1000,00
25.08.-07.09.2012 42,00 38,00 42,00 560,00 900,00 600,00 900,00
08.09.-07.10.2012 38,00 34,00 38,00 500,00 800,00 580,00 800,00

* Apartment for 4 people (60 mq)


Prices Winter 2011/2012

Prices in Euro Single
room
Comfort-
room
Suite
"Puez"
Studio
"Schlern-Sciliar"
Apartment
"Stevia"
Apartment
"Steviola"
Apartment
"Saslonch"
04.12.-23.12.2011 53,00 50,00 53,00 700,00 1400,00 820,00 1400,00
24.12.2011-07.01.2011 80,00 78,00 80,00 880,00 1700,00 1000,00 1700,00
08.01.-20.01.2012 68,00 62,00 68,00 800,00 1500,00 850,00 1500,00
21.01.-03.02.2012 70,00 65,00 68,00 800,00 1500,00 850,00 1500,00
04.02.-16.03.2012 80,00 76,00 80,00 880,00 1700,00 1000,00 1700,00
17.03.-30.03.2012 68,00 62,00 68,00 800,00 1500,00 850,00 1500,00
31.03.-10.04.2012 58,00-62,00 58,00-62,00 70,00 800,00 1500,00 850,00 1500,00

* Apartment for 4 people (60 mq)


italiano  deutsch

digital editing by Gardena.Net